| COMPONENTS | |
| Tiny886ULP | The Tiny886ULP PC/104+ computer controls the system and provides the human interface via readily available PS/2 and USB peripherals and a range of display options. The integrated VGA of the Tiny886ULP enables easy preview of any collected data and of surveillance footage captured by the VSP2000. |
| CAN104 | The CAN104 allows the system to be integrated easily into the vehicles onboard network for retrieval of status information and other data from the many sensors that are fitted to modern vehicles. This data can be stored for later retrieval allowing for in depth logging and monitoring of vehicle performance whilst it is away from base. |
| CardBus2000 | The CardBus2000 provides an easy way of extending the system via a wide range of available PCMCIA and CardBus Products. This could include GPS modules for navigation purposes and GRPS modems to provide connectivity between vehicle and operator at any point for data retrieval and tracking purposes. |
| VSP2000 | The VSP2000 from AMP is a video surveillance processor which can can capture from 12 inputs simultaneously providing complete coverage of not only the vehicles internals for security but also of the external views to allow driver monitoring. |
| MPEG4000 | The MPEG4000 provides a convenient way of producing high quality but compressed store of the surveillance footage. The MPEG4000 quality settings and framerate can be optimised for the particular subject matter completely under software control allowing a balance to be made between surveillance levels and available data storage. |
| FireSpeed2000 | The FireSpeed2000 provides an ideal way of attaching removable storage to the system for the express purpose of video archiving. Drives can be rotated automatically and the hot-plug ability of the FireSpeed2000 allows drives to be swapped without having to power cycle the system. |
Example Application - Vehicle Monitoring System
With the ever rising costs of vehicles and their contents, there is an increasing need for operators to carefully monitor their vehicles to ensure efficient use. A range of AMP of the shelf PC/104+ components can be combined to produce a vehicle computer system that can monitor the vehicles mechanical performance and provide security coverage of the vehicle and its contents.
